Esher Sixth Form College Academy Trust
Esher Sixth Form College Academy Trust is the governing body of the College and consists of volunteers drawn from the local community. Trustees or Governors include staff, student and parent members.
The trustees (or Governors) bring a wide range of expertise to Academy affairs, including business, finance, human resources and local government. External members are appointed by the members of the Academy Trust, while staff, student and parent trustees are elected by their peers.
The Academy Trust has ultimate responsibility for the strategic direction for the College and its overall performance.
Academy Trust Board
Academy Trust Board | File information | |
---|---|---|
BOARD OF TRUSTEES | pdf 50 KB | |
Code of Conduct for Trustees-2023 | pdf 105 KB |
Annual Reports
Annual Reports | File information | |
---|---|---|
Register of Interests 2023-24 | docx 36 KB |
Financial Reports
Financial Reports | File information | |
---|---|---|
Final Accounts 2021-22 | pdf 3 MB | |
Final Accounts 2020-21 | pdf 2 MB | |
Final Accounts 2019-20 | pdf 2 MB | |
Academies Financial Handbook Section 2.32 Disclosure | pdf 34 KB |
Gender Pay Gap Reporting
Gender Pay Gap Reporting | File information | |
---|---|---|
Gender Pay Gap Report 2021 | pdf 54 KB | |
Gender pay gap report March 2020 | pdf 55 KB | |
Gender Pay Gap Report - March 2019 | pdf 55 KB | |
Gender Pay Gap Report - March 2018 | pdf 51 KB |
Trade Union Facility Time
Trade Union Facility Time | File information | |
---|---|---|
Trade Union Facility Time 2022 - 2023 | pdf 46 KB |
Scheme of Delegation
Scheme of Delegation | File information | |
---|---|---|
ESFC Scheme of Delegation | pdf 119 KB |
Academy Articles of Association
Academy Articles of Association | File information | |
---|---|---|
ESFC- Articles of Association - Amended April 2023 | docx 116 KB |
Academy Meeting Information
Academy Meeting Information | File information | |
---|---|---|
Academy Meeting Dates 2023-24.doc | pdf 97 KB |
Academy Trust Minutes
Academy Trust Minutes | File information | |
---|---|---|
Trustee Minutes March 2023 PART 1 | pdf 137 KB | |
Trustee Minutes December 2022 | pdf 150 KB | |
Trustee Minutes Sept 2022 | pdf 127 KB | |
Trustee Minutes July 2022 | pdf 136 KB | |
Trustee Minutes March 2022 | pdf 134 KB | |
Trustee Minutes December 2021 | pdf 131 KB | |
Trustee Minutes September 2021 | pdf 132 KB | |
Trustee Minutes July 2021 | pdf 152 KB | |
Trustee Minutes March 2021 | pdf 164 KB | |
Trustee Minutes December 2020 | pdf 177 KB | |
Trust Minutes September 2020 | pdf 158 KB | |
Trust Minutes July 2020 | pdf 150 KB |
Committee Minutes - Audit
Committee Minutes - Audit | File information | |
---|---|---|
Audit Minutes November 2022 | pdf 125 KB | |
Audit Committee Minutes June 2022 | pdf 116 KB | |
Audit Committee Minutes November 2021 | pdf 142 KB | |
Audit Committee Minutes June 2021 | pdf 128 KB | |
Audit Committee Minutes November 2020 | pdf 136 KB | |
Audit Committee Minutes June 2020 | pdf 162 KB |
Committee Minutes - Finance and Estates
Committee Minutes - Finance and Estates | File information | |
---|---|---|
Finance and Estates Minutes March 2023 | pdf 119 KB | |
Finance and Estates Minutes November 2022 | pdf 134 KB | |
Finance and Estates Minutes June 2022 | pdf 126 KB | |
Finance and Estates Minutes March 2022 | pdf 140 KB | |
Finance and Estates Minutes November 2021 | pdf 127 KB | |
Finance and Estates Minutes June 2021 | pdf 135 KB | |
Finance and Estates Committee Minutes March 2021 | pdf 136 KB | |
Finance Estates Minutes November 2020 | pdf 151 KB | |
Finance Estates Minutes June 2020 | pdf 145 KB | |
Finance Estates Minutes March 2020 | pdf 144 KB |
Committee Minutes - Strategy and Policy
Committee Minutes - Strategy and Policy | File information | |
---|---|---|
Strategy and Policy Minutes March 2023 | pdf 122 KB | |
Strategy and Policy Minutes November 2022 | pdf 129 KB | |
Strategy and Policy Minutes June 2022 | pdf 127 KB | |
Strategy and Policy Minutes March 2022 | pdf 131 KB | |
Strategy and Policy Minutes November 2021 | pdf 136 KB | |
Strategy and Policy Minutes June 2021 | pdf 141 KB | |
Strategy and Policy Minutes March 2021 | pdf 142 KB | |
Strategy and Policy Minutes November 2020 | pdf 141 KB | |
Strategy and Policy Minutes June 2020 | pdf 146 KB | |
Strategy and Policy Minutes March 2020 | pdf 139 KB |
Committee Minutes - Quality and Standards
Committee Minutes - Quality and Standards | File information | |
---|---|---|
Quality and Standards Minutes November 2022 | pdf 115 KB | |
Quality and Standards Minutes April 2022 | pdf 135 KB | |
Quality and Standards Minutes November 2021 | pdf 139 KB | |
Quality and Standards Minutes April 2021 | pdf 149 KB | |
Quality and Standards Minutes November 2020 | pdf 145 KB |